Ethics
3 / 3 ethic points remaining
+0.5 Monthly Influence
+5% Job Efficiency for Workers
+1 Monthly Influence
+10% Job Efficiency for Workers
+15% Faction Resource Output
+5% Job Efficiency for Specialists
+30% Faction Resource Output
+10% Job Efficiency for Specialists
+10% Pop Growth (or Assembly) Speed
-15% Refugee Attraction
+20% Pop Growth (or Assembly) Speed
-30% Refugee Attraction
+10% Trade from Jobs
+1 Envoys
+15% Refugee Attraction
+20% Trade from Jobs
+2 Envoys
+30% Refugee Attraction
+10% Ship Fire Rate
+20% Ship Fire Rate
-10% Empire Size from Pops
+5 Stability
-25% Attunement with The Eater Of Worlds
-20% Empire Size from Pops
+10 Stability
-35% Attunement with The Eater Of Worlds
+10% Monthly Unity
-10% Edict Upkeep
-10% Edict Cost
+20% Monthly Unity
-20% Edict Upkeep
-20% Edict Cost
-10% Robot Upkeep
+5% All Technology Research Speed
-20% Robot Upkeep
+10% All Technology Research Speed
Gestalt |
-20% War Exhaustion Gain
+1 Monthly Influence
+2 Encryption
Effects by Ethic
| Modifier | Authoritarian | Egalitarian | Xenophobe | Xenophile | Militarist | Pacifist | Spiritualist | Materialist |
|---|---|---|---|---|---|---|---|---|
| reg (fanatic) | ||||||||
| Monthly Influence | +0.5 (+1) | — | — | — | — | — | — | — |
| Job Efficiency for Workers | +5% (+10%) | — | — | — | — | — | — | — |
| Faction Resource Output | — | +15% (+30%) | — | — | — | — | — | — |
| Job Efficiency for Specialists | — | +5% (+10%) | — | — | — | — | — | — |
| Robot Upkeep | — | — | — | — | — | — | — | -10% (-20%) |
| All Technology Research Speed | — | — | — | — | — | — | — | +5% (+10%) |
| Ship Fire Rate | — | — | — | — | +10% (+20%) | — | — | — |
| Empire Size from Pops | — | — | — | — | — | -10% (-20%) | — | — |
| Stability | — | — | — | — | — | +5 (+10) | — | — |
| Attunement with The Eater Of Worlds | — | — | — | — | — | -25% (-35%) | — | — |
| Monthly Unity | — | — | — | — | — | — | +10% (+20%) | — |
| Edict Upkeep | — | — | — | — | — | — | -10% (-20%) | — |
| Edict Cost | — | — | — | — | — | — | -10% (-20%) | — |
| Trade from Jobs | — | — | — | +10% (+20%) | — | — | — | — |
| Envoys | — | — | — | +1 (+2) | — | — | — | — |
| Refugee Attraction | — | — | -15% (-30%) | +15% (+30%) | — | — | — | — |
| Pop Growth (or Assembly) Speed | — | — | +10% (+20%) | — | — | — | — | — |
Gameplay Implications by Ethic
| Implication | Authoritarian | Egalitarian | Xenophobe | Xenophile | Militarist | Pacifist | Spiritualist | Materialist |
|---|---|---|---|---|---|---|---|---|
| Allows Stratified Economy Living Standards | ● | — | — | — | — | — | — | — |
| Can Enslave aliens | ● | — | ● | — | — | — | — | — |
| Must have Autocratic Government form | fan Fanatic only | — | — | — | — | — | — | — |
| Must have Democratic Government form | — | fan Fanatic only | — | — | — | — | — | — |
| Allows Utopian Living Standards | — | ● | — | — | — | — | — | — |
| Allows Academic Privilege Living Standards | — | — | — | — | — | — | — | ● |
| Cannot use AI Outlawed policy | — | — | — | — | — | — | — | ● |
| Cannot use Robotic Workers Outlawed policy | — | — | — | — | — | — | — | ● |
| Can use the No Retreat War Doctrine | — | — | — | — | ● | — | — | — |
| Must use Defensive Wars Only policy | — | — | — | — | — | fan Fanatic only | — | — |
| Cannot engage in Indiscriminate Orbital Bombardment | — | — | — | — | — | ● | — | — |
| Can build Temple buildings | — | — | — | — | — | — | ● | — |
| Cannot use Full AI Rights policy | — | — | — | — | — | — | ● | — |
| Increased Opinion for other species | — | — | — | ● | — | — | — | — |
| Cannot use No Refugees species policy | — | — | — | ● | — | — | — | — |
| Cannot Enslave entire species | — | — | — | ● | — | — | — | — |
| Cannot Displace aliens | — | — | — | ● | — | — | — | — |
| Can Purge aliens | — | — | ● | — | — | — | — | — |
| Decreased Opinion for other species | — | — | ● | — | — | — | — | — |
| Cannot give aliens Full Citizenship | — | — | ● | — | — | — | — | — |
| Cannot allow aliens Full Military Service | — | — | ● | — | — | — | — | — |
| Cannot use Refugees Welcome species policy | — | — | ● | — | — | — | — | — |
| Cannot use Democratic Government forms | reg Regular only | — | — | — | — | — | — | — |
| Cannot use Autocratic Government forms | — | reg Regular only | — | — | — | — | — | — |
| Cannot use Unrestricted Wars policy | — | — | — | — | — | reg Regular only | — | — |
| Policy restrictions | ||||||||
| Capacity Boosters leader_enhancement policy | — | ● | — | — | — | — | — | — |
| Selected Lineages leader_enhancement policy | — | fan Fanatic only | — | — | — | — | — | — |
| Aggressive Interference interference policy | — | — | — | ● | — | ● | — | — |
| Indiscriminate orbital_bombardment policy | — | — | — | — | — | ● | — | — |
| Liberation Wars war_philosophy policy | — | — | — | — | — | fan Fanatic only | — | — |
| Unrestricted Wars war_philosophy policy | — | — | — | — | — | ● | — | — |
| Hunted pre_sapients policy | — | — | — | ● | — | — | — | — |
| Extermination pre_sapients policy | — | — | — | ● | — | — | — | — |
| Allowed enlightenment policy | — | — | fan Fanatic only | — | — | — | — | — |
| Covert Only enlightenment policy | — | — | fan Fanatic only | — | — | — | — | — |
| Non-Interference interference policy | — | — | fan Fanatic only | — | — | — | — | — |
| Subtle Interference interference policy | — | — | fan Fanatic only | — | — | — | — | — |
Gestalt Consciousness: Disables Tutorial · Cannot use Democratic, Oligarchic, Dictatorial, or Imperial authority · Rulers are Immortal · Native Pops are not affected by Happiness and will not join Factions · Native Pops belong to the Drone Living Standard and do not require Consumer Goods · Native Pops can not survive in non-Gestalt Consciousness empires · Can use the No Retreat War Doctrine
Monument Bonuses per 100 Civilians
All monument buildings apply these per-100-civilian bonuses based on the empire's governing ethics.
| Ethic | Effect | Regular | Fanatic |
|---|---|---|---|
| Authoritarian | Edict Fund | +1 | +2 |
| Egalitarian | Trade Value | +0.5 | +1 |
| Materialist | Research | +0.1 | +0.2 |
| Spiritualist | Unity | +0.25 | +0.5 |
| Militarist | Naval Capacity | +0.125 | +0.25 |
| Pacifist | Amenities | +100 | +200 |
| Xenophobe | Happiness | +0.625% | +1.25% |
| Xenophile | Pop Upkeep | −0.625% | −1.25% |
| Gestalt Consciousness | Unity | +0.1 | — |
| Trade Value | +0.1 | — | |
| Minerals Upkeep | +0.2 | — |